| TSSAA District Alignment for 2013-14, 2014-15,2015-16, 2016-17 School Years. | ||||
| SchoolName | District | Class | FB Class | |
| Cloudland High School | 1 | A | 1A | |
| Hampton High School | 1 | A | 2A | |
| North Greene High School | 1 | A | 2A | |
| South Greene High School | 1 | A | 2A | |
| Unaka High School | 1 | A | 1A | |
| University School | 1 | A | ||
| Total | 6 | |||
| Berean Christian School | 2 | A | ||
| Clinch High School | 2 | A | ||
| Cosby High School | 2 | A | 2A | |
| Hancock Co. High School | 2 | A | 1A | |
| L&N STEM Academy | 2 | A | ||
| TSD | 2 | A | ||
| Washburn High School | 2 | A | ||
| Total | 7 | |||
| Concord Christian | 3 | A | ||
| Grace Christian Academy | 3 | A | 2A | |
| Greenback High School | 3 | A | 1A | |
| Harriman High School | 3 | A | 1A | |
| Meigs Co. High School | 3 | A | 2A | |
| Midway High School | 3 | A | 1A | |
| Rockwood High School | 3 | A | 2A | |
| Tellico Plains High School | 3 | A | 2A | |
| Total | 8 | |||
| Coalfield High School | 4 | A | 1A | |
| Jellico High School | 4 | A | 2A | |
| Oakdale High School | 4 | A | 1A | |
| Oliver Springs High School | 4 | A | 2A | |
| Oneida High School | 4 | A | 2A | |
| Sunbright High School | 4 | A | 1A | |
| Wartburg Central High School | 4 | A | 2A | |
| Total | 7 | |||
| Boyd Buchanan High School | 5 | A | 2A | |
| Chatt. School for the Arts & Sciences | 5 | A | ||
| Chattanooga Girls" Leadership Academy | 5 | A | ||
| Copper Basin High School | 5 | A | 1A | |
| Grace Baptist Academy | 5 | A | 1A | |
| Silverdale Baptist Academy | 5 | A | 2A | |
| Total | 6 | |||
| Ivy Academy | 6 | A | ||
| Lookout Valley High School | 6 | A | 1A | |
| Marion Co. High School | 6 | A | 2A | |
| Richard Hardy Memorial School | 6 | A | ||
| Sale Creek School | 6 | A | 1A | |
| South Pittsburg High School | 6 | A | 1A | |
| Van Buren Co. High School | 6 | A | ||
| Whitwell High School | 6 | A | 2A | |
| Total | 8 | |||
| Clarkrange High School | 7 | A | ||
| Clay Co. High School | 7 | A | 1A | |
| Jackson Co. High School | 7 | A | 2A | |
| Monterey High School | 7 | A | 1A | |
| Pickett Co. High School | 7 | A | 1A | |
| Total | 5 | |||
| Goodpasture Christian School | 8 | A | 2A | |
| Gordonsville High School | 8 | A | 1A | |
| Merrol Hyde Magnet School | 8 | A | ||
| Red Boiling Springs High School | 8 | A | 1A | |
| Trousdale Co. High School | 8 | A | 2A | |
| Watertown High School | 8 | A | 2A | |
| Total | 6 | |||
| Community High School | 9 | A | 2A | |
| Eagleville High School | 9 | A | 2A | |
| Fayetteville High School | 9 | A | 1A | |
| Forrest High School | 9 | A | 2A | |
| Huntland High School | 9 | A | 1A | |
| Middle Tennessee Christian School | 9 | A | 2A | |
| Moore Co. High School | 9 | A | 1A | |
| Total | 7 | |||
| Clarksville Academy | 10 | A | 1A | |
| East Robertson High School | 10 | A | 2A | |
| Houston Co. High School | 10 | A | 2A | |
| Jo Byrns School | 10 | A | 1A | |
| McEwen High School | 10 | A | 1A | |
| Nashville Christian School | 10 | A | 1A | |
| Total | 6 | |||
| Columbia Academy | 11 | A | 1A | |
| Cornersville High School | 11 | A | 1A | |
| Culleoka High School | 11 | A | ||
| Hampshire High School | 11 | A | ||
| Mt. Pleasant High School | 11 | A | 2A | |
| Richland High School | 11 | A | 1A | |
| Santa Fe High School | 11 | A | ||
| Total | 7 | |||
| Collinwood High School | 12 | A | 1A | |
| Frank Hughes High School | 12 | A | ||
| Loretto High School | 12 | A | 2A | |
| Perry Co. High School | 12 | A | 1A | |
| Summertown High School | 12 | A | 2A | |
| Wayne Co. High School | 12 | A | 1A | |
| Total | 6 | |||
| Big Sandy High School | 13 | A | ||
| Bruceton Central High School | 13 | A | 1A | |
| Carroll Academy | 13 | A | ||
| Clarksburg High School | 13 | A | ||
| Dresden High School | 13 | A | 1A | |
| Gleason High School | 13 | A | 1A | |
| Huntingdon High School | 13 | A | 2A | |
| McKenzie High School | 13 | A | 2A | |
| West Carroll High School | 13 | A | 1A | |
| Total | 9 | |||
| Bradford High School | 14 | A | ||
| Gibson Co. High School | 14 | A | 2A | |
| Greenfield High School | 14 | A | 1A | |
| Halls High School | 14 | A | 2A | |
| Humboldt High School | 14 | A | 1A | |
| Lake Co. High School | 14 | A | 1A | |
| Peabody High School | 14 | A | 2A | |
| South Fulton High School | 14 | A | 1A | |
| Union City High School | 14 | A | 1A | |
| Total | 9 | |||
| Adamsville High School | 15 | A | 2A | |
| Decatur Co. Riverside High School | 15 | A | 2A | |
| Jackson Christian School | 15 | A | 2A | |
| Madison Academic Magnet High School | 15 | A | ||
| Middleton High School | 15 | A | 1A | |
| Scotts Hill High School | 15 | A | 2A | |
| Trinity Christian Academy | 15 | A | 2A | |
| Total | 7 | |||
| B. T. Washington High School | 16 | A | 2A | |
| City University School of Liberal Arts | 16 | A | ||
| George Washington Carver High | 16 | A | 2A | |
| Hillcrest High School | 16 | A | 2A | |
| KIPP Memphis Collegiate School | 16 | A | 2A | |
| Memphis Academy of Science & Engineering | 16 | A | ||
| Memphis Business Academy | 16 | A | ||
| Memphis Northside High School | 16 | A | 1A | |
| Memphis School of Excellence | 16 | A | ||
| Middle College High School | 16 | A | ||
| Mitchell High School | 16 | A | 2A | |
| Oakhaven High School | 16 | A | 2A | |
| Power Center Academy High School | 16 | A | ||
| Soulsville Charter School | 16 | A | ||
| Total | 14 | |||
| SchoolName | District | Class | FB Class | |
| Elizabethton High School | 1 | AA | 4A | |
| Happy Valley High School | 1 | AA | 3A | |
| Johnson Co. High School | 1 | AA | 3A | |
| Sullivan East High School | 1 | AA | 4A | |
| Sullivan North High School | 1 | AA | 3A | |
| Sullivan South High School | 1 | AA | 4A | |
| Unicoi Co. High School | 1 | AA | 4A | |
| Total | 7 | |||
| Chuckey-Doak High School | 2 | AA | 3A | |
| Claiborne High School | 2 | AA | 4A | |
| Cumberland Gap High School | 2 | AA | 3A | |
| Grainger High School | 2 | AA | 4A | |
| Greeneville High School | 2 | AA | 4A | |
| West Greene High School | 2 | AA | 3A | |
| Total | 6 | |||
| Austin-East High School | 3 | AA | 3A | |
| Carter High School | 3 | AA | 4A | |
| Fulton High School | 3 | AA | 4A | |
| Gatlinburg-Pittman High School | 3 | AA | 3A | |
| Pigeon Forge High School | 3 | AA | 3A | |
| Union Co. High School | 3 | AA | 4A | |
| Total | 6 | |||
| Alcoa High School | 4 | AA | 3A | |
| Christian Academy of Knoxville | 4 | AA | 3A | |
| Kingston High School | 4 | AA | 3A | |
| Knoxville Catholic High School | 4 | AA | 4A | |
| Scott High School | 4 | AA | 4A | |
| Total | 5 | |||
| Collegedale Academy | 5 | AA | ||
| Loudon High School | 5 | AA | 4A | |
| McMinn Central High School | 5 | AA | 3A | |
| Polk Co. High School | 5 | AA | 3A | |
| Sequoyah High School | 5 | AA | 4A | |
| Sweetwater High School | 5 | AA | 3A | |
| Total | 6 | |||
| Brainerd High School | 6 | AA | 3A | |
| Chattanooga Central High School | 6 | AA | 4A | |
| East Ridge High School | 6 | AA | 4A | |
| Hixson High School | 6 | AA | 4A | |
| Howard School Of Academics Technology | 6 | AA | 3A | |
| Red Bank High School | 6 | AA | 3A | |
| Tyner Academy | 6 | AA | 3A | |
| Total | 7 | |||
| Bledsoe Co. High School | 7 | AA | 3A | |
| Chattanooga Christian School | 7 | AA | 3A | |
| Grundy Co. High School | 7 | AA | 3A | |
| Notre Dame High School | 7 | AA | 3A | |
| Sequatchie Co. High School | 7 | AA | 3A | |
| Signal Mountain High School | 7 | AA | 4A | |
| Total | 6 | |||
| Cannon Co. High School | 8 | AA | 3A | |
| DeKalb Co. High School | 8 | AA | 4A | |
| Livingston Academy | 8 | AA | 4A | |
| Macon Co. High School | 8 | AA | 4A | |
| Murfreesboro Central Magnet School | 8 | AA | ||
| Smith Co. High School | 8 | AA | 3A | |
| Upperman High School | 8 | AA | 3A | |
| York Institute | 8 | AA | 3A | |
| Total | 8 | |||
| Cheatham Co. Central High School | 9 | AA | 3A | |
| Greenbrier High School | 9 | AA | 4A | |
| Harpeth High School | 9 | AA | 3A | |
| Sycamore High School | 9 | AA | 4A | |
| Westmoreland High School | 9 | AA | 3A | |
| White House Heritage High School | 9 | AA | 3A | |
| White House High School | 9 | AA | 4A | |
| Total | 7 | |||
| East Literature Magnet School | 10 | AA | 3A | |
| Hume-Fogg Academic Magnet | 10 | AA | ||
| Lipscomb Academy High School | 10 | AA | 3A | |
| Maplewood Comprehensive High School | 10 | AA | 4A | |
| Martin Luther King High School | 10 | AA | ||
| Pearl Cohn High School | 10 | AA | 4A | |
| Stratford High School | 10 | AA | 3A | |
| Whites Creek High School | 10 | AA | 4A | |
| Total | 8 | |||
| Camden Central High School | 11 | AA | 3A | |
| Creek Wood High School | 11 | AA | 4A | |
| East Hickman High School | 11 | AA | 3A | |
| Fairview High School | 11 | AA | 3A | |
| Hickman Co. High School | 11 | AA | 3A | |
| Lewis Co. High School | 11 | AA | 3A | |
| Montgomery Central High School | 11 | AA | 4A | |
| Stewart Co. High School | 11 | AA | 3A | |
| Waverly Central High School | 11 | AA | 3A | |
| Total | 9 | |||
| Cascade High School | 12 | AA | 3A | |
| Christ Presbyterian Academy | 12 | AA | 3A | |
| Giles Co. High School | 12 | AA | 4A | |
| Marshall Co. High School | 12 | AA | 4A | |
| Page High School | 12 | AA | 4A | |
| Spring Hill High School | 12 | AA | 4A | |
| Total | 6 | |||
| Crockett Co. High School | 13 | AA | 4A | |
| Dyersburg High School | 13 | AA | 4A | |
| Milan High School | 13 | AA | 3A | |
| Obion Co. Central High School | 13 | AA | 4A | |
| South Gibson Co. High School | 13 | AA | 3A | |
| Westview High School | 13 | AA | 3A | |
| Total | 6 | |||
| Bolivar Central High School | 14 | AA | 4A | |
| Chester Co. High School | 14 | AA | 4A | |
| Fayette Ware High School | 14 | AA | 4A | |
| Jackson South Side High School | 14 | AA | 4A | |
| Lexington High School | 14 | AA | 4A | |
| McNairy Central High School | 14 | AA | 4A | |
| Total | 6 | |||
| Central-Merry High School | 15 | AA | 3A | |
| Covington High School | 15 | AA | 4A | |
| Haywood High School | 15 | AA | 4A | |
| Jackson North Side High School | 15 | AA | 4A | |
| Liberty Technology Magnet High School | 15 | AA | 4A | |
| Ripley High School | 15 | AA | 4A | |
| Total | 6 | |||
| Craigmont High School | 16 | AA | 4A | |
| Fairley High School | 16 | AA | 3A | |
| Frayser High School | 16 | AA | 3A | |
| Frederick Douglass High School | 16 | AA | 3A | |
| Manassas High School | 16 | AA | 3A | |
| Memphis Academy of Health Sciences | 16 | AA | 3A | |
| Raleigh Egypt High School | 16 | AA | 4A | |
| Sheffield High School | 16 | AA | 4A | |
| Trezevant High School | 16 | AA | 4A | |
| Westwood High School | 16 | AA | 3A | |
| Total | 10 | |||
| SchoolName | District | Class | FB Class | |
| Daniel Boone High School | 1 | AAA | 5A | |
| David Crockett High School | 1 | AAA | 5A | |
| Dobyns Bennett High School | 1 | AAA | 6A | |
| Science Hill High School | 1 | AAA | 6A | |
| Sullivan Central High School | 1 | AAA | 5A | |
| Tennessee High School | 1 | AAA | 5A | |
| Volunteer High School | 1 | AAA | 5A | |
| Total | 7 | |||
| Cherokee High School | 2 | AAA | 5A | |
| Cocke Co. High School | 2 | AAA | 5A | |
| Jefferson Co. High School | 2 | AAA | 6A | |
| Morristown-Hamblen High School East | 2 | AAA | 6A | |
| Morristown-Hamblen High School West | 2 | AAA | 5A | |
| Sevier Co. High School | 2 | AAA | 6A | |
| Seymour High School | 2 | AAA | 5A | |
| South Doyle High School | 2 | AAA | 5A | |
| Total | 8 | |||
| Anderson Co. High School | 3 | AAA | 5A | |
| Campbell Co. High School | 3 | AAA | 5A | |
| Clinton High School | 3 | AAA | 5A | |
| Gibbs High School | 3 | AAA | 5A | |
| Karns High School | 3 | AAA | 5A | |
| Knoxville Central High School | 3 | AAA | 5A | |
| Knoxville Halls High School | 3 | AAA | 5A | |
| Oak Ridge High School | 3 | AAA | 5A | |
| Powell High School | 3 | AAA | 6A | |
| Total | 9 | |||
| Bearden High School | 4 | AAA | 6A | |
| Farragut High School | 4 | AAA | 6A | |
| Hardin Valley Academy | 4 | AAA | 6A | |
| Heritage High School | 4 | AAA | 6A | |
| Lenoir City High School | 4 | AAA | 5A | |
| Maryville High School | 4 | AAA | 6A | |
| West High School | 4 | AAA | 5A | |
| William Blount High School | 4 | AAA | 6A | |
| Total | 8 | |||
| Bradley Central High School | 5 | AAA | 6A | |
| Cleveland High School | 5 | AAA | 5A | |
| East Hamilton High School | 5 | AAA | 5A | |
| McMinn Co. High School | 5 | AAA | 6A | |
| Ooltewah High School | 5 | AAA | 5A | |
| Soddy Daisy High School | 5 | AAA | 5A | |
| Walker Valley High School | 5 | AAA | 6A | |
| Total | 7 | |||
| Cookeville High School | 6 | AAA | 6A | |
| Cumberland Co. High School | 6 | AAA | 5A | |
| Rhea Co. High School | 6 | AAA | 5A | |
| Stone Memorial High School | 6 | AAA | 5A | |
| Warren Co. High School | 6 | AAA | 6A | |
| White Co. High School | 6 | AAA | 5A | |
| Total | 6 | |||
| Blackman High School | 7 | AAA | 6A | |
| LaVergne High School | 7 | AAA | 6A | |
| Oakland High School | 7 | AAA | 6A | |
| Riverdale High School | 7 | AAA | 6A | |
| Siegel High School | 7 | AAA | 6A | |
| Smyrna High School | 7 | AAA | 6A | |
| Stewarts Creek High School | 7 | AAA | 6A | |
| Total | 7 | |||
| Coffee Co. Central High School | 8 | AAA | 6A | |
| Columbia Central High School | 8 | AAA | 5A | |
| Franklin Co. High School | 8 | AAA | 6A | |
| Lawrence Co. High School | 8 | AAA | 5A | |
| Lincoln Co. High School | 8 | AAA | 5A | |
| Shelbyville Central High School | 8 | AAA | 5A | |
| Tullahoma High School | 8 | AAA | 5A | |
| Total | 7 | |||
| Beech Senior High School | 9 | AAA | 5A | |
| Gallatin High School | 9 | AAA | 5A | |
| Hendersonville High School | 9 | AAA | 6A | |
| Lebanon High School | 9 | AAA | 6A | |
| Mt. Juliet High School | 9 | AAA | 6A | |
| Portland High School | 9 | AAA | 5A | |
| Station Camp High School | 9 | AAA | 6A | |
| Wilson Central High School | 9 | AAA | 6A | |
| Total | 8 | |||
| Clarksville High School | 10 | AAA | 5A | |
| Henry Co. High School | 10 | AAA | 5A | |
| Kenwood High School | 10 | AAA | 5A | |
| Northeast High School | 10 | AAA | 5A | |
| Northwest High School | 10 | AAA | 5A | |
| Rossview High School | 10 | AAA | 6A | |
| Springfield High School | 10 | AAA | 5A | |
| West Creek High School | 10 | AAA | 5A | |
| Total | 8 | |||
| Brentwood High School | 11 | AAA | 6A | |
| Centennial High School | 11 | AAA | 6A | |
| Dickson Co. High School | 11 | AAA | 6A | |
| Franklin High School | 11 | AAA | 6A | |
| Independence High School | 11 | AAA | 6A | |
| Ravenwood High School | 11 | AAA | 6A | |
| Summit High School | 11 | AAA | 5A | |
| Total | 7 | |||
| Antioch High School | 12 | AAA | 6A | |
| Cane Ridge High School | 12 | AAA | 6A | |
| Glencliff High School | 12 | AAA | 5A | |
| Hillsboro High School | 12 | AAA | 5A | |
| Hillwood High School | 12 | AAA | 5A | |
| Hunters Lane High School | 12 | AAA | 6A | |
| John Overton High School | 12 | AAA | 6A | |
| McGavock High School | 12 | AAA | 6A | |
| Total | 8 | |||
| Brighton High School | 13 | AAA | 6A | |
| Dyer Co. High School | 13 | AAA | 5A | |
| Hardin Co. High School | 13 | AAA | 5A | |
| Munford High School | 13 | AAA | 5A | |
| Total | 4 | |||
| Arlington High School | 14 | AAA | 6A | |
| Bartlett High School | 14 | AAA | 6A | |
| Bolton High School | 14 | AAA | 6A | |
| Cordova High School | 14 | AAA | 6A | |
| Kingsbury High School | 14 | AAA | 5A | |
| Millington Central High School | 14 | AAA | 5A | |
| Total | 6 | |||
| Collierville High School | 15 | AAA | 6A | |
| Germantown High School | 15 | AAA | 6A | |
| Houston High School | 15 | AAA | 6A | |
| Kirby High School | 15 | AAA | 5A | |
| Ridgeway High School | 15 | AAA | 5A | |
| Southwind High School | 15 | AAA | 6A | |
| Wooddale High School | 15 | AAA | 6A | |
| Total | 7 | |||
| Hamilton High School | 16 | AAA | 5A | |
| Melrose High School | 16 | AAA | 5A | |
| Memphis Central High School | 16 | AAA | 6A | |
| Memphis East High School | 16 | AAA | 5A | |
| Overton High School | 16 | AAA | 5A | |
| White Station High School | 16 | AAA | 6A | |
| Whitehaven High School | 16 | AAA | 6A | |
| Total | 7 | |||
| SchoolName | Class | FB | ||
| Battle Ground Academy | DIIA | FB | ||
| Bishop Byrne High School | DIIA | FB | ||
| Bowie Reading | DIIA | |||
| Davidson Academy | DIIA | FB | ||
| Donelson Christian Academy | DIIA | FB | ||
| Evangelical Christian School | DIIA | FB | ||
| Ezell-Harding Christian School | DIIA | FB | ||
| Fayette Academy | DIIA | FB | ||
| First Assembly Christian School | DIIA | FB | ||
| First Baptist Academy | DIIA | |||
| Franklin Road Academy | DIIA | BF | ||
| Friendship Christian School | DIIA | FB | ||
| Harding Academy | DIIA | FB | ||
| Immaculate Conception High School | DIIA | |||
| King's Academy | DIIA | FB | ||
| Lausanne Collegiate School | DIIA | FB | ||
| Memphis Catholic High School | DIIA | |||
| Mt. Juliet Christian Academy | DIIA | FB | ||
| Rossville Christian Academy | DIIA | FB | ||
| Sacred Heart of Jesus High School | DIIA | |||
| Southern Baptist Educational Center | DIIA | FB | ||
| St. Andrew's - Sewanee School | DIIA | |||
| St. Cecilia Academy | DIIA | |||
| St. George's Independent School | DIIA | FB | ||
| St. Mary's Episcopal School | DIIA | |||
| The Webb School | DIIA | |||
| Tipton-Rosemark Academy | DIIA | FB | ||
| TSB | DIIA | |||
| University School of Jackson | DIIA | FB | ||
| University School of Nashville | DIIA | |||
| Webb School of Knoxville | DIIA | FB | ||
| Zion Christian Academy | DIIA | FB | ||
| Total | 32 | |||
| SchoolName | Class | FB | ||
| Baylor School | DIIAA | FB | ||
| Brentwood Academy | DIIAA | FB | ||
| Briarcrest Christian School | DIIAA | FB | ||
| Christian Brothers High School | DIIAA | FB | ||
| Ensworth High School | DIIAA | FB | ||
| Father Ryan High School | DIIAA | FB | ||
| Girls Preparatory School | DIIAA | |||
| Harpeth Hall High School | DIIAA | |||
| Hutchison School | DIIAA | |||
| McCallie School | DIIAA | FB | ||
| Memphis University School | DIIAA | FB | ||
| Montgomery Bell Academy | DIIAA | FB | ||
| Pope John Paul II High School | DIIAA | FB | ||
| St. Agnes Academy | DIIAA | |||
| St. Benedict at Auburndale | DIIAA | FB | ||
| Total | 15 |
![[Nameplate]](http://www.marshalltribune.com/images/nameplate.png)
