AFC Individual Leaders Week 15 Quarterbacks _ Rushers _ Receivers _ Punters _ Punt Returners _ Kickoff Returners _ Scoring Touchdowns _ Kicking _...
This item is available in full to subscribers.
To continue reading, you will need to either log in to your subscriber account, below, or purchase a new subscription.
Please log in to continue |
AFC Individual Leaders
Week 15
Quarterbacks
Att Com Yds TD Int
Brady, NE 516 346 4163 28 7
Roethlisberger, PIT 532 340 4025 26 14
Rivers, LAC 498 310 3838 24 10
Al. Smith, KC 466 316 3738 25 5
Bortles, JAC 439 268 3147 19 8
D. Carr, OAK 458 289 3113 20 10
McCown, NYJ 397 267 2926 18 9
Dalton, CIN 411 247 2860 21 11
Mariota, TEN 393 247 2823 12 14
Brissett, IND 411 245 2769 11 7
___
Rushers
Att Yds Avg LG TD
L. Bell, PIT 307 1222 4.0 27 8
K. Hunt, KC 242 1201 5.0 69t 6
McCoy, BUF 259 1057 4.1 48t 6
M. Gordon, LAC 248 931 3.8 87t 7
Fournette, JAC 231 923 4.0 90t 8
C.. Anderson, DEN 211 858 4.1 40 2
A. Collins, BAL 174 844 4.9 50 5
L. Miller, HOU 220 796 3.6 21 3
Gore, IND 220 793 3.6 21 3
Crowell, CLE 179 788 4.4 59 2
___
Receivers
No Yds Avg LG TD
A. Brown, PIT 101 1533 15.2 57 9
D. Hopkins, HOU 92 1313 14.3 72t 12
K. Allen, LAC 88 1197 13.6 51 5
T. Hill, KC 69 1074 15.6 79t 7
Gronkowski, NE 64 1017 15.9 53t 7
Kelce, KC 79 991 12.5 44 7
Cooks, NE 58 984 17.0 64t 6
A. Green, CIN 67 980 14.6 77t 8
R. Anderson, NYJ 57 888 15.6 69t 7
T. Hilton, IND 48 852 17.8 80t 4
___
Punters
No Yds Lg Avg
Kern, TEN 62 3200 74 51.6
Lechler, HOU 81 3964 68 48.9
Kaser, LAC 63 3079 69 48.9
B. Colquitt, CLE 68 3272 67 48.1
M. King, OAK 61 2927 65 48.0
Huber, CIN 76 3607 63 47.5
Lac. Edwards, NYJ 78 3633 70 46.6
Dixon, DEN 64 2953 60 46.1
Koch, BAL 74 3361 67 45.4
Sanchez, IND 77 3455 61 44.9
___
Punt Returners
No Yds Avg Long TD
Campanaro, BAL 20 249 12.4 77t 1
Mickens, JAC 23 274 11.9 72 1
Tate, BUF 18 179 9.9 40 0
T. Benjamin, LAC 24 228 9.5 65t 1
A. Jackson, TEN 28 259 9.2 46 0
Amendola, NE 21 188 9.0 40 0
McKenzie, DEN 21 183 8.7 44 0
T. Hill, KC 24 203 8.5 82t 1
J. Grant, MIA 23 178 7.7 27 0
Erickson, CIN 34 250 7.4 29 0
___
Kickoff Returners
No Yds Avg LG TD
Patterson, OAK 18 509 28.3 49 0
D. Lewis, NE 21 527 25.1 103t 1
A. Hunt, KC 22 535 24.3 42 0
Bray, IND 18 430 23.9 60 0
J. Grant, MIA 20 453 22.6 31 0
Erickson, CIN 29 619 21.3 41 0
A. Jackson, TEN 22 469 21.3 48 0
Tate, BUF 25 495 19.8 29 0
___
Scoring
Touchdowns
TD Rush Rec Ret Pts
D. Hopkins, HOU 12 0 12 0 72
M. Gordon, LAC 11 7 4 0 66
L. Bell, PIT 10 8 2 0 60
A. Brown, PIT 9 0 9 0 56
Fournette, JAC 9 8 1 0 54
K. Hunt, KC 9 6 3 0 54
Crabtree, OAK 8 0 8 0 52
Burkhead, NE 8 5 3 0 48
A. Green, CIN 8 0 8 0 48
T. Hill, KC 8 0 7 1 48
Landry, MIA 8 0 8 0 48
McCoy, BUF 8 6 2 0 48
___
Kicking
PAT FG LG Pts
Gostkowski, NE 38/40 33/36 62 137
Boswell, PIT 29/31 33/36 53 128
Tucker, BAL 34/34 29/32 57 121
Butker, KC 23/23 31/34 53 116
Succop, TEN 29/30 29/35 52 116
Catanzaro, NYJ 28/28 23/27 57 97
Hauschka, BUF 27/27 23/26 56 96
Vinatieri, IND 19/21 24/27 53 91
McManus, DEN 24/24 22/30 53 90
Fairbairn, HOU 31/34 18/23 55 85
___