The Associated Press' Top 10

Posted 10/6/14

The Associated Press' Top 10 teams in each of Tennessee's six Division I non-financial aid classifications and in the combined Division II financial aid classification as selected by Tennessee AP-member sportswriters and broadcasters. With first-place votes in parentheses, records through October 6, total points based on 10 points for a first-place vote through one point for a 10th-place vote:¤

Class 6A

Record Pts Prv

1. Maryville (15) 6-0 159 1

2. Blackman (1) 7-0 144 2

3. Whitehaven 6-0 123 3

4. Oakland 5-1 109 4

5. Ravenwood 6-0 94 5

6. Riverdale 6-1 66 6

(tie) Science Hill 5-1 66 7

8. Hendersonville 6-1 50 8

9. Kingsport Dobyns Bennett 6-1 33 9

10. Houston 7-0 14 NR

Others receiving 12 or more points: None.

This item is available in full to subscribers.

Please log in to continue

Log in

The Associated Press' Top 10

Posted

The Associated Press' Top 10 teams in each of Tennessee's six Division I non-financial aid classifications and in the combined Division II financial aid classification as selected by Tennessee AP-member sportswriters and broadcasters. With first-place votes in parentheses, records through October 6, total points based on 10 points for a first-place vote through one point for a 10th-place vote:¤

Class 6A

Record Pts Prv

1. Maryville (15) 6-0 159 1

2. Blackman (1) 7-0 144 2

3. Whitehaven 6-0 123 3

4. Oakland 5-1 109 4

5. Ravenwood 6-0 94 5

6. Riverdale 6-1 66 6

(tie) Science Hill 5-1 66 7

8. Hendersonville 6-1 50 8

9. Kingsport Dobyns Bennett 6-1 33 9

10. Houston 7-0 14 NR

Others receiving 12 or more points: None.

Class 5A

Record Pts Prv

1. Knoxville West (13) 5-1 144 1

2. Memphis East 6-1 124 2

3. Anderson County (1) 7-0 107 3

4. Ridgeway 5-1 98 4(tie)

5. Ooltewah (1) 7-0 92 4(tie)

6. Hillsboro 7-0 80 6

7. South Doyle 6-0 54 7

8. Henry County 5-2 46 8

9. Rhea County 6-0 41 10

10. Oak Ridge 6-0 24 NR

Others receiving 12 or more points: None.

Class 4A

Record Pts Prv

1. Knoxville Fulton (15) 7-0 150 1

2. Knoxville Catholic 6-0 135 2

3. Crockett County 6-0 105 4

4. Greeneville 5-1 93 5

5. Pearl-Cohn 6-1 66 6

6. Trezevant 6-1 64 7

7. Jackson North Side 7-0 48 10

8. Signal Mountain 6-1 42 3

9. Liberty Magnet 5-2 35 8

10. Sullivan South 5-1 30 9

Others receiving 12 or more points: 11, Elizabethton 18. 12, Marshall County 13.

Class 3A

Record Pts Prv

1. Alcoa (13) 6-1 139 1

2. CPA (1) 7-0 124 2

3. East Nashville 7-0 107 3

4. Notre Dame 5-1 85 5

5. Camden 6-1 81 6

6. McMinn Central 7-0 71 7

7. CAK 4-2 52 8

8. Westview 5-1 47 4

9. Waverly 6-0 42 10

10. Hickman County 5-1 7 9

Others receiving 12 or more points: None.

Class 2A

Record Pts Prv

1. Trinity Christian Academy (12) 6-1 136 1

2. Adamsville 6-1 121 2

3. Peabody 5-1 98 3

4. Marion County 6-1 87 4

5. Huntingdon 5-2 72 5

6. Oneida 5-1 67 7

7. Grace Christian 5-2 60 6

8. Middle Tennessee Christian (1) 7-0 56 9

9. Hampton (1) 5-1 42 8

10. Mitchell 3-3 8 NR

Others receiving 12 or more points: None.

Class 1A

Record Pts Prv

1. Union City (14) 6-0 140 1

2. Nashville Christian School 7-0 123 2

3. Cloudland 6-0 104 3

4. Wayne County 6-1 92 4

5. Columbia Academy 6-0 89 5

6. Greenback 5-1 69 6

7. Coalfield 4-2 59 7

8. South Pittsburg 3-3 32 8

9. Copper Basin 4-2 21 10

10. Huntland 5-1 12 NR

Others receiving 12 or more points: None.

Division II

Record Pts Prv

1. McCallie (13) 7-0 130 1

2. Ensworth 5-1 112 3

3. Brentwood Academy 6-1 95 5

4. Baylor 5-1 94 2

5. MBA 5-2 85 4

6. Knoxville Webb 3-2 53 6

7. ECS 6-1 46 8

8. BGA 6-1 34 9

9. Father Ryan 4-2 24 10

10. MUS 4-3 13 7

Others receiving 12 or more points: None.

------

All Associated Press members in Tennessee are eligible to participate in the high school football poll. Those who voted for this week's poll are: Chattanooga Times Free Press; Cleveland Daily Banner; Cookeville Herald-Citizen; State Gazette (Dyersburg); Elizabethton Star; The Jackson Sun; Johnson City Press; Kingsport Times-News; Marshall County Tribune (Lewisburg); The Tomahawk, Mountain City; The Commercial Appeal (Memphis); The Daily News Journal, Murfreesboro; The Mountain Press (Sevierville); Union City Daily Messenger; WKFN, Clarksville; WCMT, Martin.